
Display : 21.5 inch Resolution : 1920*1080 IPS
RAM : DDR3 2GB Flash : 16GB
OS : Google Android 5.1/6.0/8.1 WiFi: 802.11 b/g/n
Bluetooth : Yes HDMI : Yes RJ45: YES
Camera : Front: 2.0 MP
Speaker: 2*3W Adaptor: 12V, 3A
VESA: 100x100mm
Note: Without battery, include Power Adapter
System | CPU | RK3288 Quad core cortex A17 |
RAM | 2GB | |
Internal memory | 16GB | |
Operation System | Android 5.1/6.0/8.1/9.0 | |
Touch | 10-Point capacitive touch | |
Display | Panel | 21.5"LCD |
Resolution | 1366*768 | |
Viewing angle | 85/85/85/85(L/R/U/D) | |
Display mode | Normally black | |
Contrast ratio | 800 | |
Luminance | 250cdm2 | |
Aspect Ratio | ,16:9 | |
Network | WiFi | 802.11b/g/n |
Ethernet | 10M/100M ethernet | |
Bluetooth | Bluetooth 4.0 | |
Interface | Card slot | SD,Support up to 32GB |
Mini USB | USB OTG | |
USB | USB Host 2.0*3 | |
USB | USB for serial *2(RS232 format) | |
Power Jack | DC power input | |
RJ45 | Ethernet interface | |
HDMI | HDMI output | |
Earphone | 3.5mm earphone | |
Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. | |
Photo | jpeg |
Use Scenarios
1. Supermarket advertising: It can be used for shops to display their own product details, prices and other information, as well as advertising in the elevator, and so on
2. Medical treatment: It can be used for doctor information display screen at the entrance of the clinic, doctor information display in the corridor, and registration display screen
3. Gym: treadmill exercise, heart rate, speed and other information display, exercise information record display, rowing machine display, strength, speed, boxing, yoga and other tutorial video play
4. Catering industry: It can be used for a variety of small, medium and large milk tea shop product information display, catering advertising, food production process video play, corporate chain example display
Detail Image

/5